TravMed Choice Rates

Outbound from U.S. - Daily Rates

*Not avaialable to residents of New Jersey
The following benefits are based on a $250 deductible.

Age $50,000 $100,000 $250,000 $500,000
Child Alone (0-17) 1.22 1.35 1.42 1.55
18 to 29 1.22 1.42 1.57 1.62
30 to 39 1.42 1.62 1.93 2.15
40 to 49 2.22 2.50 2.65 2.75
50 to 59 3.57 4.12 4.35 4.58
60 to 64 4.12 4.85 5.25 5.73
65 to 69 4.85 5.18 5.50 5.93
70 to 79 7.07 N/A N/A N/A
80 plus * 14.13 N/A N/A N/A
Dep. Child (0-17) 0.68 0.88 0.95 1.02

« Back

Inbound to U.S. - Daily Rates

The following benefits are based on a $250 deductible.

Age $50,000 $100,000 $250,000
Child Alone (0-17) 1.55 1.82 2.07
18 to 29 1.72 2.02 2.27
30 to 39 2.22 2.63 3.03
40 to 49 3.27 3.70 4.27
50 to 59 4.52 5.48 6.05
60 to 64 5.38 6.70 7.52
65 to 69 7.17 8.53 10.13
70 to 79 9.10 N/A N/A
80 plus * 15.17 N/A N/A
Dep. Child (0-17) 0.93 1.08 1.23

« Back

* Medical benefits for those 80 and older are limited to $10,000





Home  |  Site Map  |  About Us  |  Who We Serve  |  Advice & Info  |  News Room  |  Contact Us  |  Privacy Statement

eTrust Certified Privacy Policy : Click to Verify HACKER SAFE certified sites prevent over 99.9% of hacker crime.